Research · Cost ledger
This ledger separates published reference rules from charges that require the actual transaction to be assessed. It supports our cost calculator and is intended to make a fee schedule auditable.
For the standard sale reference, DLD publishes a combined 4% registration component, shown in its service listing as 2% seller and 2% buyer. Its sale service-partner fee is AED 2,000 + VAT below AED 500,000 and AED 4,000 + VAT at AED 500,000 or above. Check the agreement and applicable requirements when assigning a payer.
Official source: DLD property sale registration.
DLD publishes a base gift-registration charge of 0.125% of the relevant valuation, with a minimum of AED 2,000. Eligibility, the accepted valuation basis and treatment of a proposed share must be established for the actual case. The gift service has its own partner-fee conditions; do not reuse the sale threshold automatically.
Official source: DLD property gift registration.
The mortgaged-sale service lists a mortgage-registration percentage of 0.25% of mortgage value where applicable, alongside route-specific release and other components. The actual sequence can affect which partner or release charges apply. Our calculator does not automatically stack every line in that service listing onto every financed sale.
Official source: registering the sale of a mortgaged property.
The official service listings also describe title, map and knowledge/innovation items. The label, applicability and treatment matter. The published AED 250 title-related line is not a statement that the trustee partner fee is AED 250.
Where the component treatment for the actual file has not been confirmed, it appears outside the calculator’s core subtotal. Use the accepted transaction charge schedule before preparing payment.
One record per fee component: transaction, recipient, calculation basis, VAT treatment, applicability, primary source and the date the source was checked. The calculator reads the same records.
| Transaction | Fee component | Recipient | Calculation basis | VAT treatment | Applicability | Primary source | Source checked |
|---|---|---|---|---|---|---|---|
| Standard sale | Sale registration | Dubai Land Department | 4% of sale price (listed as 2% seller + 2% buyer) | Official charge; VAT treatment per DLD listing | Every standard individual sale; payer allocation per agreement | dubailand.gov.ae | 2026-09-11 |
| Standard sale | Trustee partner fee (sale) | Registration trustee partner | AED 2,000 + VAT below AED 500,000; AED 4,000 + VAT at or above | + 5% VAT | Standard individual sale registered through a trustee | dubailand.gov.ae | 2026-09-11 |
| Gift | Gift registration | Dubai Land Department | 0.125% of accepted valuation, minimum AED 2,000 | Official charge; VAT treatment per DLD listing | Eligible gift with an accepted valuation basis; share treatment confirmed per case | dubailand.gov.ae | 2026-09-11 |
| Gift | Trustee partner fee (gift) | Registration trustee partner | Transaction-confirmed (gift conditions differ from the sale threshold) | + VAT where charged | Confirm per file; never reuse the sale threshold automatically | dubailand.gov.ae | 2026-09-11 |
| Mortgaged sale | Mortgage registration | Dubai Land Department | 0.25% of the mortgage amount | Official charge; VAT treatment per DLD listing | Where a buyer mortgage is registered; amount must be known | dubailand.gov.ae | 2026-09-11 |
| Mortgaged sale | Liability, settlement and release components | Seller’s lender / DLD | Per lender and route | Per issuer | Seller mortgage present; confirm each item before payment | dubailand.gov.ae | 2026-09-11 |
| All routes | Property-record components (title, map, knowledge and innovation items) | Dubai Land Department | Fixed amounts per DLD listing; the AED 250 title-related line is not a trustee fee | Per DLD listing | Applicability and treatment confirmed per file; outside the core subtotal until confirmed | dubailand.gov.ae | 2026-09-11 |
| Service | Conveyance fee — Cash to cash | Conveyance.ae | AED 4,999.00 before VAT | AED 5,248.95 including 5% VAT | Defined scope and exceptions on the pricing page | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Cash to mortgage | Conveyance.ae | AED 5,999.00 before VAT | AED 6,298.95 including 5% VAT | Defined scope and exceptions on the pricing page | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Mortgage to cash | Conveyance.ae | AED 6,999.00 before VAT | AED 7,348.95 including 5% VAT | Defined scope and exceptions on the pricing page | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Mortgage to mortgage | Conveyance.ae | AED 9,999.00 before VAT | AED 10,498.95 including 5% VAT | Defined scope and exceptions on the pricing page | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Individual property gift | Conveyance.ae | AED 4,999.00 before VAT | AED 5,248.95 including 5% VAT | Defined scope and exceptions on the pricing page | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Standard company-to-individual sale | Conveyance.ae | AED 9,999.00 before VAT | AED 10,498.95 including 5% VAT | Defined scope and exceptions on the pricing page | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Company or trust transfer | Conveyance.ae | Confirmed after route review | VAT 5% on the confirmed fee | Review-first route; no standard fee published | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Other ownership change | Conveyance.ae | Confirmed after route review | VAT 5% on the confirmed fee | Review-first route; no standard fee published | conveyance.ae | 2026-09-11 |
| Service | Conveyance fee — Secondary off-plan resale | Conveyance.ae | Confirmed after route review | VAT 5% on the confirmed fee | Review-first route; no standard fee published | conveyance.ae | 2026-09-11 |
| All routes | Developer NOC, bank processing and settlement charges, payment instruments, valuation, entity work, translation, attestation, specialist advice | Developer / bank / provider | Transaction-confirmed | Per issuer | Recorded with issuer, amount, VAT treatment, purpose and confirmation source; unknown stays unknown | conveyance.ae | 2026-09-11 |
The calculator applies exactly these records. Amounts marked transaction-confirmed never enter its core subtotal.
Each service has a defined scope and exceptions. Read prices and scope. These service fees exclude official and third-party charges. The service rows above show the fee before VAT and the total including 5% VAT for cash to cash, cash to mortgage, mortgage to cash, mortgage to mortgage, standard individual gifting and the defined standard company-to-individual sale.
Developer NOC charges, bank processing and settlement charges, payment instruments, valuation, entity work, translation, attestation and specialist advice depend on the provider and transaction. Record the issuer, amount, VAT treatment, purpose and confirmation source. Unknown amounts remain visibly unknown.
We record a source, the claim it supports, the route it applies to and the date it was checked. We distinguish source-check dates from the date a calculation is generated. Material corrections update the shared rule and the affected outputs.
| Date | Version | Change |
|---|---|---|
| 2026-09-19 | 2026-09-19.1 | Ledger, calculator, checklist and readiness tools published from the fee registry. Gift partner fee and property-record components recorded as transaction-confirmed inputs. |
| 2026-09-11 | source check | DLD sale, gift and mortgaged-sale listings re-read; registration percentages, partner threshold and gift minimum unchanged. |
This is a reference ledger, not a survey, market average or statement that every transaction pays every listed item. If you identify a discrepancy, send the source and affected line.
Source: dubailand.gov.ae · reference
Source: dubailand.gov.ae · reference
Source: dubailand.gov.ae · reference
Source: conveyance.ae · reference